Student Presentation Awards report
Awards
Joint (Oral)
Session | Presentation | Average | |
---|---|---|---|
Enology & Viticulture Joint Session - Influence of Vineyard Conditions and Practices on Wine (2025) | Juliana Pazos, Washington State University, Tri-Cities | 85.75 |
Enology (Oral)
Session | Presentation | Average | |
---|---|---|---|
Enology - Microbial Impacts in Winemaking and Cellar Management Session (2025) | Brooke Fanale, University of California, Davis | 79.5 | |
Enology - Characterization and Mitigation of Smoke Taint in Wine Session (2025) | Olivia Jefferies, Oregon State University, Corvallis | 84 | |
Enology - Characterization and Mitigation of Smoke Taint in Wine Session (2025) | Lik Xian Lim, University of California, Davis | 81.75 | |
Enology - Sensory Experiences of Wine Session (2025) | Mackenzie Aragon, Washington State University,Tri-Cities | 80.6 | |
Enology - Sensory Experiences of Wine Session (2025) | Deborah Parker Wong, California State University, Fresno | 73.6 | |
Enology - Wine Chemistry and Phenolic Analysis Session (2025) | Yanxin Lin, The Pennsylvania State University, State College | 88.6 | |
Enology - Wine Chemistry and Phenolic Analysis Session (2025) | Dallas Parnigoni, California Polytechnic State University, San Luis Obispo | 79.4 |
Viticulture (Oral)
Session | Presentation | Average | |
---|---|---|---|
Viticulture - Management and Mitigation of Impacts from Grapevine Red Blotch Virus Session (2025) | Christian Mandelli, Oregon State University, Corvallis | 91.5 |
Viticulture (Poster)
Session | Presentation | Average | |
---|---|---|---|
Viticulture – Poster Sessions (2025) | (P71) Marco Saldivar, California State University, Fresno | 69.25 | |
Viticulture – Poster Sessions (2025) | (P70) Adan Solis, California State University, Fresno | 72.25 | |
Viticulture – Poster Sessions (2025) | (P69) Guadalupe Partida, California State University, Fresno | 72.75 | |
Viticulture – Poster Sessions (2025) | (P67) Shijian Zhuang, University of California Cooperative Extension, at Fresno County | 77.75 | |
Viticulture – Poster Sessions (2025) | (P66) Marnelle Salie, California State University, Fresno | 81 | |
Viticulture – Poster Sessions (2025) | (P60) Jesse Stevens, Washington State University, Prosser | 83 | |
Viticulture – Poster Sessions (2025) | (P55) Abraham Ahumada, California Polytechnic State University, San Luis Obispo | 76.25 | |
Viticulture – Poster Sessions (2025) | (P37) Carlos Perez Perez, Tecnológico de Monterrey, Mexico | 77.5 | |
Viticulture – Poster Sessions (2025) | (P22) Stefano Zanoni, University of Trento, Italy | 71 | |
Viticulture – Poster Sessions (2025) | (P21) Samarth Rao, The University of Texas at Austin | 79.75 | |
Viticulture – Poster Sessions (2025) | (P17) Gwendolyn Richards, California Polytechnic State University, San Luis Obispo | 86 | |
Viticulture – Poster Sessions (2025) | (P16) Madison Shaw, Washington State University, Prosser | 78.666666666667 | |
Viticulture – Poster Sessions (2025) | (P12) Xavier Rideout, California State University, Fresno | 75.25 |
Enology (Flashtalks)
Session | Presentation | Average | |
---|---|---|---|
Enology – Student Flash Talks (2025) | (5:12:15) Chanda Miller, Oregon State University, Corvallis | 32.6 | |
Enology – Student Flash Talks (2025) | (5:18:45) Nick Wendrick, University of Florida, Gainseville | 36.8 | |
Enology – Student Flash Talks (2025) | (5:15:30) Delaney Dyer, The University of Texas at Austin | 34.2 | |
Enology – Student Flash Talks (2025) | (4:46:15) Mitchell Davey, Washington State University,Tri-Cities | 38.8 | |
Enology – Student Flash Talks (2025) | (4:52:45) Yanxin Lin, The Pennsylvania State University, State College | 38.4 | |
Enology – Student Flash Talks (2025) | (5:09:00) Lik Rong Lim, Oregon State University, Corvallis | 38.6 | |
Enology – Student Flash Talks (2025) | (5:05:45) Ainsley McCollum, Oregon State University, Corvallis | 39.6 | |
Enology – Student Flash Talks (2025) | (5:02:30) Coleman Imrisek, California Polytechnic State University, San Luis Obispo | 35 | |
Enology – Student Flash Talks (2025) | (4:59:15) Nicholas Mannino, Oregon State University, Corvallis | 34.6 | |
Enology – Student Flash Talks (2025) | (4:56:00) Sydney Rogers, University of California, Davis | 41.75 | |
Enology – Student Flash Talks (2025) | (4:49:30) Julie Hilland, Washington State University, Tri-Cities | 36.4 | |
Enology – Student Flash Talks (2025) | (4:39:45) C. Michael Sonza, Oregon State University, Corvallis | 35.5 | |
Enology – Student Flash Talks (2025) | (4:43:00) Charlotte Drop , California Polytechnic State University, San Luis Obispo | 35.8 | |
Enology – Student Flash Talks (2025) | (4:36:30) Jordan Wright, California Polytechnic State University, San Luis Obispo | 37.4 | |
Enology – Student Flash Talks (2025) | (4:33:15) Mia Pargellis, California Polytechnic State University, San Luis Obispo | 35.4 | |
Enology – Student Flash Talks (2025) | (4:30:00) Brandt Bastow, University of California, Davis | 34 |
Viticulture (Flashtalks)
Session | Presentation | Average | |
---|---|---|---|
Viticulture – Student Flash Talks (2025) | (5:15:30) Abraham Ahumada, California Polytechnic State University, San Luis Obispo | 39 | |
Viticulture – Student Flash Talks (2025) | (5:12:15) Shijian Zhuang, University of California Cooperative Extension, at Fresno County | 39.25 | |
Viticulture – Student Flash Talks (2025) | (4:30:00) Guadalupe Partida, California State University, Fresno | 30 | |
Viticulture – Student Flash Talks (2025) | (5:05:45) Samarth Rao, The University of Texas at Austin | 40.5 | |
Viticulture – Student Flash Talks (2025) | (5:02:30) Carlos Perez Perez, Tecnológico de Monterrey, Mexico | 34.5 | |
Viticulture – Student Flash Talks (2025) | (4:59:15) Marnelle Salie, California State University, Fresno | 33.75 | |
Viticulture – Student Flash Talks (2025) | (4:56:00) Amanda Rodriguez, University of California, Davis | 43 | |
Viticulture – Student Flash Talks (2025) | (4:52:45) Gwendolyn Richards, California Polytechnic State University, San Luis Obispo | 38 | |
Viticulture – Student Flash Talks (2025) | (4:49:30) Jesse Stevens, Washington State University, Prosser | 43.666666666667 | |
Viticulture – Student Flash Talks (2025) | (4:46:15) Madison Shaw, Washington State University, Prosser | 35.333333333333 | |
Viticulture – Student Flash Talks (2025) | (4:39:45) Xavier Rideout, California State University, Fresno | 34.5 | |
Viticulture – Student Flash Talks (2025) | (4:36:30) Marco Saldivar, California State University, Fresno | 33.5 | |
Viticulture – Student Flash Talks (2025) | (4:33:15) Adan Solis, California State University, Fresno | 31.5 | |
Viticulture – Student Flash Talks (2025) | (5:09:00) Stefano Zanoni, University of Trento, Italy | 38.333333333333 | |
Viticulture – Student Flash Talks (2025) | (4:43:00) Tanner Dollar, Oklahoma State University, Stillwater | 29 |
Enology (Poster)
Session | Presentation | Average | |
---|---|---|---|
Enology – Poster Sessions (2025) | (P65) Mara Anton, Oregon State University, Corvallis | 67.5 | |
Enology – Poster Sessions (2025) | (P64) Ainsley McCollum, Oregon State University, Corvallis | 73.75 | |
Enology – Poster Sessions (2025) | (P62) Dallas Parnigoni, California Polytechnic State University, San Luis Obispo | 74.25 | |
Enology – Poster Sessions (2025) | (P51) Nick Wendrick, University of Florida, Gainseville | 75.5 | |
Enology – Poster Sessions (2025) | (P50) Nicholas Mannino, Oregon State University, Corvallis | 70 | |
Enology – Poster Sessions (2025) | (P46) C. Michael Sonza, Oregon State University, Corvallis | 74.25 | |
Enology – Poster Sessions (2025) | (P44) Yanxin Lin, The Pennsylvania State University, State College | 75.5 | |
Enology – Poster Sessions (2025) | (P38) Delaney Dyer, The University of Texas at Austin | 68.5 | |
Enology – Poster Sessions (2025) | (P34) Charlotte Drop, California Polytechnic State University, San Luis Obispo | 70.5 | |
Enology – Poster Sessions (2025) | (P33) Jordan Wright, California Polytechnic State University, San Luis Obispo | 70.75 | |
Enology – Poster Sessions (2025) | (P32) Jordan Wright, California Polytechnic State University, San Luis Obispo | 68.75 | |
Enology – Poster Sessions (2025) | (P31) Mia Pargellis, California Polytechnic State University, San Luis Obispo | 65 | |
Enology – Poster Sessions (2025) | (P30) Mia Pargellis, California Polytechnic State University, San Luis Obispo | 66 | |
Enology – Poster Sessions (2025) | (P10) Coleman Imrisek, California Polytechnic State University, San Luis Obispo | 68.5 | |
Enology – Poster Sessions (2025) | (P07) Mitchell Davey, Washington State University, Tri-Cities | 76.75 | |
Enology – Poster Sessions (2025) | (P02) Lik Rong Lim, Oregon State University, Corvallis | 73.25 |