Student Presentation Awards report
Awards
Enology (Oral)
| Session | Presentation | Average | |
|---|---|---|---|
| Enology - Enological Method Development Session (2026) | (4:30 pm) Yanxin Lin, The Pennsylvania State University, University Park | 90 | |
| Enology - Enological Method Development Session (2026) | (3:45 pm) Zoe Scott, Cornell University, Ithica | 92.2 | |
| Enology - General Winemaking Session (2026) | (2:30 pm) Nicholas Wendrick, University of Florida, Gainesville | 75.2 | |
| Enology - General Winemaking Session (2026) | (2:10 pm) Reid Ball, Brock University, Canada | 89 | |
| Enology - General Winemaking Session (2026) | (1:50 pm) Amanda Fleming , Unversity of Arkansas, Fayetteville | 85.4 | |
| Enology - Oak and Non-Traditional Woods in Alcoholic Beverage Production Session (2026) | (11:00 am) Mackenzie Aragon, Washington State University | 87.2 | |
| Enology - Oak and Non-Traditional Woods in Alcoholic Beverage Production Session (2026) | (10:40 am) Jennifer Neubauer, Cornell University, Ithica | 82 | |
| Enology - Smoke Exposure in Grapes and Wine Session (2026) | (3:55 pm) Jillian Thrall, Oregon State University, Corvallis | 87.8 | |
| Enology - Smoke Exposure in Grapes and Wine Session (2026) | (3:35 pm) Julie Hilland, Washington State University, Tri-cities | 91.2 | |
| Enology - Non-Saccharomyces Yeasts in Fermentation Session (2026) | (11:25 am) Charlotte Drop, California Polytechnic State University, San Luis Obispo | 83.2 | |
| Enology - Non-Saccharomyces Yeasts in Fermentation Session (2026) | (11:05 am) Amanda Fleming, University of Arkansas, Fayetteville | 84 | |
| Enology - Low Alcohol and Malolactic Fermentation Session (2026) | (9:50 am) Nicholas C Mannino, Oregon State University, Corvallis | 74.8 | |
| Enology - Low Alcohol and Malolactic Fermentation Session (2026) | (9:30 am) Zachary Bean, University of Arkansas, Fayetteville | 76.4 | |
| Enology - Low Alcohol and Malolactic Fermentation Session (2026) | (9:10 am) Holly Eaton, Brock University, Canada | 86.8 |
Viticulture (Oral)
| Session | Presentation | Average | |
|---|---|---|---|
| Viticulture - Professional Development for Viticulturists Session (2026) | (3:45 pm) Haley Williams, Mississippi State University, West Poplarville | 83.25 | |
| Viticulture - Breeding and Cultivar Evaluation Session (2026) | (11:20 am) Hava Delavar, North Dakota State University, Fargo | 91 | |
| Viticulture - Understanding and Managing Water Stress Session (2026) | (9:50 am) Shijian Zhuang, California State University, Fresno | 72.2 | |
| Viticulture - Understanding and Managing Water Stress Session (2026) | (9:30 am) Liesl Heinemann, California Polytechnic State University, San Luis Obispo | 92.4 | |
| Viticulture - Vineyard Soil Health Session (2026) | (11:25 am) Taran Rowles, The Pennsylvania State University, University Park | 94.333333333333 |
Viticulture (Poster)
| Session | Presentation | Average | |
|---|---|---|---|
| Viticulture – Poster Sessions (2026) | (P64) Sukhdeep Singh, Michigan State University, East Lansing | 83 | |
| Viticulture – Poster Sessions (2026) | (P53) Guadalupe Partida, California State University, Fresno | 79 | |
| Viticulture – Poster Sessions (2026) | (P35) Grace E. Lilly, Oregon State University, Corvallis | 88.8 | |
| Viticulture – Poster Sessions (2026) | (P31) Riley Hibbard, GALLO, California | 84.4 | |
| Viticulture – Poster Sessions (2026) | (P25) Bijaya Ghimire, University of Georgia, Athens | 80.8 | |
| Viticulture – Poster Sessions (2026) | (P10) Rachel Ciccone, Brock University, Canada | 82.6 | |
| Viticulture – Poster Sessions (2026) | (P05) Anugya Bhattarai, University of Tennessee, Knoxville | 88.8 |
Viticulture (Flashtalks)
| Session | Presentation | Average | |
|---|---|---|---|
| Viticulture – Student Flash Talks (2026) | (5:17:45) Anugya Bhattarai, University of Tennessee, Knoxville | 45.4 | |
| Viticulture – Student Flash Talks (2026) | (5:14:30) Riley Hibbard, GALLO, California | 42.2 | |
| Viticulture – Student Flash Talks (2026) | (5:11:15) Grace E. Lilly, Oregon State University, Corvallis | 42.2 | |
| Viticulture – Student Flash Talks (2026) | (5:08:00) Guadalupe Partida, California State University, Fresno | 43 | |
| Viticulture – Student Flash Talks (2026) | (5:04:45) Gwendolyn Richards, California Polytechnic State University, San Luis Obispo | 42.6 | |
| Viticulture – Student Flash Talks (2026) | (5:01:30) Daniela Menendez, Virginia Polytechnic Institute and State University, Winchester | 27.8 | |
| Viticulture – Student Flash Talks (2026) | (4:58:15) Bijaya Ghimire, University of Georgia, Athens | 40.4 | |
| Viticulture – Student Flash Talks (2026) | (4:55:00) Rachel Ciccone, Brock University, Canada | 38 |
Enology (Poster)
| Session | Presentation | Average | |
|---|---|---|---|
| Enology – Poster Sessions (2026) | (P52) Amelia Pargellis, California Polytechnic State University, San Luis Obispo | 80.5 | |
| Enology – Poster Sessions (2026) | (P51) Amelia Pargellis, California Polytechnic State University, San Luis Obispo | 80.25 | |
| Enology – Poster Sessions (2026) | (P60) Julissa Preciado, California Polytechnic State University, San Luis Obispo | 79 | |
| Enology – Poster Sessions (2026) | (P59) Julissa Preciado, California Polytechnic State University, San Luis Obispo | 78 | |
| Enology – Poster Sessions (2026) | (P50) Amelia Pargellis, California Polytechnic State University, San Luis Obispo | 81 | |
| Enology – Poster Sessions (2026) | (P37) Andrew J. Makowski, Iowa State University, Ames | 74.25 | |
| Enology – Poster Sessions (2026) | (P23) Amanda Fleming , Unversity of Arkansas, Fayetteville | 81 | |
| Enology – Poster Sessions (2026) | (P19) Charlotte Drop, California Polytechnic State University, San Luis Obispo | 77.5 | |
| Enology – Poster Sessions (2026) | (P18) Charlotte Drop, California Polytechnic State University, San Luis Obispo | 80.5 | |
| Enology – Poster Sessions (2026) | (P04) Brandt Bastow, University of California, Davis | 81.75 |
Enology (Flashtalks)
| Session | Presentation | Average | |
|---|---|---|---|
| Enology – Student Flash Talks (2026) | (5:21:00) Delaney Dyer, University of California, Davis | 44.6 | |
| Enology – Student Flash Talks (2026) | (5:17:45) Brandt Bastow, University of California, Davis | 41.2 | |
| Enology – Student Flash Talks (2026) | (5:14:30) Julissa Preciado, California Polytechnic State University, San Luis Obispo | 43.2 | |
| Enology – Student Flash Talks (2026) | (5:11:15) Amelia Pargellis, California Polytechnic State University, San Luis Obispo | 39.6 | |
| Enology – Student Flash Talks (2026) | (5:08:00) Andrew J. Makowski, Iowa State University, Ames | 33.4 | |
| Enology – Student Flash Talks (2026) | (5:04:45) Sydney Goodman, University of California, Davis | 36.4 | |
| Enology – Student Flash Talks (2026) | (5:01:30) Amanda Fleming , Unversity of Arkansas, Fayetteville | 43.8 | |
| Enology – Student Flash Talks (2026) | (4:58:15) Brannigan du Preez, Iowa State University, Ames | 32.4 | |
| Enology – Student Flash Talks (2026) | (4:55:00) Charlotte Drop, California Polytechnic State University, San Luis Obispo | 31.2 |